21oyuncu
Kayıtlı Üye
- Katılım
- 22 Mart 2012
- Mesajlar
- 684
Usko Eslant Monsterleri Kordinatları Bire Bir KingofKinght tan alınmıştır.!!
Kod:
[FONT="Arial Black"][SIZE="3"][COLOR="Red"]Zone Eslant Mobs[/COLOR][/SIZE][/FONT]
7027 [Quest]Giant golem 46 88.5
7025 [Quest]Lard Orc 252.5 194
7029 [Quest]Troll Captain 373 447.5
7028 [Quest]Uruk Tron 351 58.5
2152 Apostle 300.5 239
2152 Apostle 287 214.5
2152 Apostle 300.5 216
2152 Apostle 300.5 242.5
2152 Apostle 300.5 224.5
8006 Apostle of Flames 387.5 142.5
8006 Apostle of Flames 396 137.5
8006 Apostle of Flames 402.5 159
8006 Apostle of Flames 394 162.5
8006 Apostle of Flames 393 140
8006 Apostle of Flames 447 217.5
8006 Apostle of Flames 448.5 236
8006 Apostle of Flames 442 229.5
8006 Apostle of Flames 434 221.5
8006 Apostle of Flames 426.5 235
8005 Apostle of Piercing Cold 312 58.5
8005 Apostle of Piercing Cold 311 78
8005 Apostle of Piercing Cold 309.5 58.5
8005 Apostle of Piercing Cold 307 56.5
8005 Apostle of Piercing Cold 309.5 81.5
8005 Apostle of Piercing Cold 336.5 122.5
8005 Apostle of Piercing Cold 342 98.5
8005 Apostle of Piercing Cold 331 101
8005 Apostle of Piercing Cold 350 121.5
8005 Apostle of Piercing Cold 337.5 108
7015 Balog 462 98.5
7015 Balog 460 74
7015 Balog 459.5 115.5
7015 Balog 446 95
7016 Booro 386.5 468
7016 Booro 400 463
7016 Booro 419.5 462
7016 Booro 436.5 454.5
2153 Brahman 293 149
2153 Brahman 307 141
2153 Brahman 296 161
2153 Brahman 295 137
2153 Brahman 312 156.5
2153 Brahman 309 108
2153 Brahman 298 116
2153 Brahman 302 103.5
2153 Brahman 308.5 103
2153 Brahman 313.5 119
2253 Crimson Wing 65 276.5
2253 Crimson Wing 73.5 271
2253 Crimson Wing 62.5 266
2253 Crimson Wing 74.5 265.5
2253 Crimson Wing 54 270
2253 Crimson Wing 193 81
2253 Crimson Wing 196 82
2253 Crimson Wing 202.5 94.5
2253 Crimson Wing 196 93.5
2253 Crimson Wing 200 89
2253 Crimson Wing 191.5 66.5
2253 Crimson Wing 192 45.5
2253 Crimson Wing 181.5 67
2253 Crimson Wing 197 58
2253 Crimson Wing 200 50
2253 Crimson Wing 54.5 233.5
2253 Crimson Wing 53 242
2253 Crimson Wing 51 236.5
2253 Crimson Wing 59.5 235
2253 Crimson Wing 55 227.5
8008 Dark Knight 186.5 410.5
8008 Dark Knight 185 398.5
8008 Dark Knight 192 400.5
8008 Dark Knight 182.5 391.5
8008 Dark Knight 189 399.5
8008 Dark Knight 44.5 368
8008 Dark Knight 41.5 373.5
8008 Dark Knight 43 373
8008 Dark Knight 46.5 387
8008 Dark Knight 33.5 390
8008 Dark Knight 31.5 353.5
8008 Dark Knight 43.5 352
8008 Dark Knight 30 350
8008 Dark Knight 25.5 337
8008 Dark Knight 39.5 351
8008 Dark Knight 151.5 490.5
8008 Dark Knight 171 478.5
8008 Dark Knight 155 474
8008 Dark Knight 156.5 482
8008 Dark Knight 157.5 475
3051 DARK MARE 53 428
3051 DARK MARE 50.5 403.5
3051 DARK MARE 37 419.5
3051 DARK MARE 45.5 458.5
3051 DARK MARE 48.5 452.5
3051 DARK MARE 41.5 461
2453 Dark stone 78.5 62.5
2453 Dark stone 75 62.5
2453 Dark stone 85 66.5
2453 Dark stone 77.5 66.5
2403 Dark stone 38 68
2403 Dark stone 49.5 60.5
2403 Dark stone 43.5 63.5
2403 Dark stone 86 82
2403 Dark stone 90 75.5
2403 Dark stone 87 61.5
2403 Dark stone 72 76
2403 Dark stone 76.5 66
8007 Doom Soldier 168 363.5
8007 Doom Soldier 169.5 359.5
8007 Doom Soldier 170 357.5
8007 Doom Soldier 169.5 356
8007 Doom Soldier 188 361
8007 Doom Soldier 133 380
8007 Doom Soldier 127 359.5
8007 Doom Soldier 135.5 353.5
8007 Doom Soldier 125.5 361.5
8007 Doom Soldier 128.5 364.5
8003 Dragon Tooth commander 218.5 313.5
8003 Dragon Tooth commander 219 336.5
8003 Dragon Tooth commander 218.5 302
8003 Dragon Tooth commander 213 319.5
8003 Dragon Tooth commander 210.5 322.5
3054 DREAD MARE 68 468.5
3054 DREAD MARE 73.5 473
3054 DREAD MARE 85 482.5
3054 DREAD MARE 107.5 477.5
3054 DREAD MARE 119 469
3054 DREAD MARE 106.5 465.5
8009 Evil Wizard 90.5 411
8009 Evil Wizard 75 395.5
8009 Evil Wizard 82 440.5
8009 Evil Wizard 76.5 437.5
8009 Evil Wizard 109.5 396.5
8009 Evil Wizard 98.5 403.5
8009 Evil Wizard 112.5 404.5
8009 Evil Wizard 112.5 426
8009 Evil Wizard 113 438
8009 Evil Wizard 103 434
2254 Falcon 105.5 156.5
2254 Falcon 109.5 169
2254 Falcon 100.5 163.5
2254 Falcon 113.5 150.5
2254 Falcon 56 194.5
2254 Falcon 61 198
2254 Falcon 60 183
2254 Falcon 67 186.5
2254 Falcon 74.5 186.5
2254 Falcon 109.5 134
2254 Falcon 105 142.5
2254 Falcon 109.5 142
2254 Falcon 103.5 142.5
2254 Falcon 155 48
2254 Falcon 150 56.5
2254 Falcon 138.5 54.5
2254 Falcon 145.5 43
7017 Gagoil 121 320.5
7017 Gagoil 139 328.5
7017 Gagoil 106.5 335.5
7017 Gagoil 107 314
7017 Gagoil 134.5 333.5
7017 Gagoil 125 328
2452 Giant golem 420.5 48
2452 Giant golem 417.5 53.5
2452 Giant golem 407.5 49.5
2452 Giant golem 421.5 60.5
2452 Giant golem 414.5 56.5
2452 Giant golem 396.5 61.5
2452 Giant golem 395.5 56.5
2452 Giant golem 380.5 58.5
2452 Giant golem 382.5 48
2251 Harpy 204.5 231.5
2251 Harpy 214 238.5
2251 Harpy 218.5 222.5
2251 Harpy 214 235.5
2251 Harpy 221 234.5
2154 Paramun 354 229
2154 Paramun 357.5 220.5
2154 Paramun 363 229
2154 Paramun 360 217
2154 Paramun 369 211.5
2154 Paramun 348.5 185
2154 Paramun 334 175.5
2154 Paramun 344.5 173.5
2154 Paramun 352.5 183.5
2154 Paramun 340 174.5
2252 Raven Harpy 167.5 238
2252 Raven Harpy 174 245.5
2252 Raven Harpy 173.5 231.5
2252 Raven Harpy 170 241
2252 Raven Harpy 161 238.5
2252 Raven Harpy 206 186
2252 Raven Harpy 207 175.5
2252 Raven Harpy 190 197
2252 Raven Harpy 197 174.5
2252 Raven Harpy 204.5 148
2252 Raven Harpy 191.5 141.5
2252 Raven Harpy 207 127.5
2252 Raven Harpy 204 125.5
2252 Raven Harpy 196.5 144
2252 Raven Harpy 134.5 264
2252 Raven Harpy 136.5 254
2252 Raven Harpy 136.5 268
2252 Raven Harpy 139 255.5
2252 Raven Harpy 138.5 265.5
2451 Stone golem 90.5 88.5
2451 Stone golem 89.5 90.5
2451 Stone golem 80.5 98
2451 Stone golem 87.5 91.5
2451 Stone golem 79.5 92
2451 Stone golem 111 113.5
2451 Stone golem 123 104
2451 Stone golem 107.5 112.5
2451 Stone golem 117 99.5
2451 Stone golem 112 85.5
2451 Stone golem 109 72
2451 Stone golem 106.5 78.5
2451 Stone golem 110.5 72
2451 Stone golem 116.5 81.5
2404 Titan 444.5 429
2404 Titan 431.5 419
2404 Titan 450.5 428
2404 Titan 423 388
2404 Titan 443.5 396
2404 Titan 434 399
1721 Troll 288.5 319
1721 Troll 293.5 326
1721 Troll 278 314.5
1721 Troll 277 324
1721 Troll 274.5 328.5
1723 Troll Berserker 427 322
1723 Troll Berserker 423 334
1723 Troll Berserker 422 318.5
1723 Troll Berserker 430 327.5
1723 Troll Berserker 388.5 382
1723 Troll Berserker 379 365.5
1723 Troll Berserker 373 363.5
1723 Troll Berserker 394.5 369.5
1724 Troll Captain 364 394
1724 Troll Captain 370.5 405.5
1724 Troll Captain 353 420
1724 Troll Captain 304.5 368.5
1724 Troll Captain 297 361
1724 Troll Captain 300 370
1724 Troll Captain 310 363
1724 Troll Captain 359 433
1724 Troll Captain 336 435.5
1724 Troll Captain 358 439
8004 Troll Shaman 350 326.5
8004 Troll Shaman 354.5 335
8004 Troll Shaman 348 336.5
8004 Troll Shaman 360.5 325.5
8004 Troll Shaman 363 292
8004 Troll Shaman 357.5 294
8004 Troll Shaman 359.5 306
8004 Troll Shaman 371.5 288.5
1722 Troll Warrior 286 404
1722 Troll Warrior 274.5 412
1722 Troll Warrior 289 395
1722 Troll Warrior 299.5 391
1722 Troll Warrior 275 406.5
1722 Troll Warrior 295 364.5
1722 Troll Warrior 315.5 361.5
1722 Troll Warrior 318 354
1722 Troll Warrior 311.5 360.5
1722 Troll Warrior 291 431.5
1722 Troll Warrior 278.5 440
1722 Troll Warrior 266.5 440
1722 Troll Warrior 272 440.5
11011 Guard 249 259
11011 Guard 248 296.5
11011 Guard 257 296.5
11011 Guard 233 274
11011 Guard 233 281.5
11011 Guard 257 259
11011 Guard 272.5 274
11011 Guard 272.5 282
14420 [Alternate of Suffering]Pathu 372 472.5
14424 [Ascetic] Tabeth 251.5 266
14421 [Disciple of Suffering]Zapa 181.5 333.5
14423 [One of Restless Suffering]Vecha 315.5 181.5
14418 [Participant of Suffering]Charre 62.5 31
14422 [Poet of Suffering]Pura 88 167
14438 [Prospective Knight Squad Captain] Beldan 282.5 278
12120 [sundries]Halber 242.5 282
14419 [Undertaker of Suffering]Kasi 471 228.5
14417 [Watchman of Suffering]Teppa 149 375
16061 Inn hostess 247 288
14415 Sodun[Beginner Item Rental] 257.5 274